We are looking for properties, project developments & partnerships
The GBI Group of Companies has been active on the German and Austrian markets as a real estate project developer, investor, builder and operator since 2001. Since its foundation, hotel and residential properties have been successfully developed and sold or placed, particularly in the form of large mixed-use developments with a volume of around EUR 2 billion.
We are searching nationwide especially for B and C cities with suitable micro locations in city centres or city locations with very good public transport connections. The achievable GFA should be from 3,000m² for individual properties and up to 35,000m² for urban quarter developments.
We are looking for properties
We are in search of suitable plots of land and real estate for our diverse projects, including hotels, apartment houses, student residences and subsidized housing. Our requirement profile for the different types of use is available for download on this page. We look forward to hearing from you!
Project description | Hotel development in the Economy to Luxury categories, both individually and as mixed use in case of larger GFA |
---|---|
Website | www.gbi.ag |
Location | In cities with strong hospitality markets, private and business travellers should be addressed, usually with gastronomy and entertainment facilities within walking distance and good public transport connections Locations in cities with a weaker hotel market can be interesting due to excellent micro-locations |
Number of units | from 150 |
GFA in total | 4.500m2 to max.. 25.000m2 |
Property price (depending on the market, location and special costs related to the property). | up to €700/m²2 GFA (a) |
Parking space requirements | - |
Planning law | Commercial area (GE), Mixed area (MI), Core area (MK) or according to §34 of the German Building Code (BauGB) |
New construction / existing stock | We are looking for plots for new construction, as well as properties for conversion |
Project description | Student apartments in university towns with a tight housing market |
---|---|
Website | www.smartments.de |
Location | Universities within walking distance or easily accessible by public transport Important: Local supply and good image of the location Transitional or central urban locations |
Number of units | min. 150 to 300 |
GFA in total | From 4,500n², 2, predominantly single apartments |
Property price (depending on the market, location and special costs related to the property): | €100/m² GFA up to max. €500/m² GFA (a) at subsidised student residences2 |
Parking space requirements | Only above ground, no underground car park, max. 1 parking space per 3 apartments |
Planning law | Strictly residential area (WR), general residential area (WA), mixed area (MI) or according to §34 of the German Building Code (BauGB) |
New construction / existing stock | We are looking for properties for new construction as well as for existing buildings for conversion (minimum construction depth 14.8m, ENEV/ German Energy Saving Ordinance 2016) |
Target cities | Aachen, Berlin, Bonn, Darmstadt, Düsseldorf, Erlangen, Frankfurt a. M., Freiburg, Hamburg, Hannover, Heidelberg, Karlsruhe, Köln, Konstanz,Mainz, Mannheim, München, Münster, Stuttgart, Tübingen |
Project description | Commercial Serviced Apartments ( garni hotels) for business travellers, who are staying for 1 week to several months |
---|---|
Website | www.smartments.de |
Location | Central location with perfect public transport connections (airport, main station) as well as good accessibility to e.g. trade fair, large local employers, service and office quarters Combination with retail trade on the ground floor possible |
Number of units | min 80 up to 180 |
GFA in total | From 4.000 m2, GFA in total |
Property price (depending on the market, location and special costs related to the property | 200 €/m² GFA up to max 450 €/m2 GFA (a) |
Parking space requirements | max. 1 parking space per 6 units |
Planning law | Strictly residential area (WR), general residential area (WA), mixed area (MI) or according to §34 of the German Building Code (BauGB) |
New construction / existing stock | We are looking for properties for new construction as well as properties for conversion (minimum construction depth 14.8m, ENEV/ German Energy Saving Ordinance 2016)
|
Target cities | Berlin, Bonn, Düsseldorf, Erlangen, Frankfurt a. M., Freiburg, Hamburg, Ingolstadt, Köln, Mainz, München, Stuttgart, Wiesbaden, Wolfsburg |
Project description | Residential micro-apartments in central locations for e.g. job starters or senior citizens |
---|---|
Website | www.smartments.de |
Location | Central location with urban living ambience, perfect public transport connection, good location image Combination with retail trade on the ground floor possible |
Number of units | approx. 80 to 180 |
GFA in total | From 3,000m², predominantly for single apartments |
Property price (depending on the market, location and special costs related to the property) | 200 €/m² GFA up to max 450 €/m2 GFA (a) |
Parking space requirements | max. 1 parking space per 6 units |
Planning law | Strictly residential area (WR), general residential area (WA), mixed area (MI) or according to §34 of the German Building Code (BauGB) |
New construction | We are looking for sites for new construction as well as properties for conversion (minimum construction depth 15.7 m, ENEV/ German Energy Saving Ordinance 2016)
|
Target cities | Berlin, Bonn, Düsseldorf, Erlangen, Frankfurt a. M., Freiburg, Hamburg, Ingolstadt, Köln, Mainz, München, Stuttgart, Wiesbaden, Wolfsburg |
Project description | Plots of land available for conversion that are suitable for residential construction, freely financed, shared residential construction ( according to "WEG" legislation) from approx. 40 units |
---|---|
Website | www.gbi-wohnungsbau.de |
Location | Central location, nationwide locations with optimum public transport connections (rent levels 3-4) |
Number of units | from about 40 |
GFA in total | from 3.000 m |
Parking space requirements | - |
Planning law | Strictly residential area (WR), general residential area (WA), mixed area (MI) or according to §34 of the German Building Code (BauGB) |
New construction / existing stock | We are looking for sites for new construction as well as properties for conversion. The following project types are already being implemented: assisted living, small apartments and privately financed student residences.. |
Project description | Publicly subsidised rental housing; location and size depending on combination with privately financed housing |
---|---|
Location | In particular large and university cities and districts close to cities. From basic to upscale residential areas, minimum standard of public transport connection required |
Number of units | from approx. 30 units with an apartment mix that matches the location |
GFA in total | from 30,000m² |
Parking space requirements | - |
Planning law | Strictly residential area (WR), general residential area (WA), mixed area (MI) or according to §34 of the German Building Code (BauGB) |
New construction / existing stock | We are looking for sites for new construction, also by taking over the verifiable share of publicly subsidised housing construction within planned developments |
Our Team
Do you have a suitable property or project? Then we would be pleased to receive your documents. Just give us a call or send us an e-mail!
Anja Bachmann
Akquisition

Anja Bachmann
- Akquisition
- SMARTments business
- SMARTments eco
Nadin Dathe
Akquisition

Nadin Dathe
- Akquisition
Julia Muske
Akquisition

Julia Muske
- Akquisition
Clemens Jung
Akquisition

Clemens Jung
- Akquisition
Jan Winterhoff
Akquisition

Jan Winterhoff
- Akquisition
Thorsten Stöter
Akquisition

Thorsten Stöter
- Akquisition
Nenja Sieker
Akquisition

Nenja Sieker
- Akquisition
Jelena Jeskov
Akquisition

Jelena Jeskov
- Akquisition
What we do with your properties
Mixed Use project - Frankfurt a.M.

Frankfurt Europa-Viertel
- 30.000 m2 GFA
- Hampton by Hilton, Motel One, Premier Inn
- Capri by Fraser, Citadines
- SMARTments student
Serviced Apartments & retail in Berlin

SMARTments business - Karlshorst
- 6.562 m2 GFA
- 151 Apartments
- Retail in the object
- Cafe in the object
Mixed Use - Hotel, office & retail

Duisburg
- 7.354 GFA
- Premier Inn
- Office
- Retail
Current projects
-
Herzogenaurach Living
Herzogenaurach Erlangen
-
Apart´hotel Düsseldorf
Adina Düsseldorf
-
Düsseldorf Hotel
Hampton By Hilton Düsseldorf
-
Düsseldorf Hotel
Premier Inn Düsseldorf
-
Mannheim SMARTments business
SMARTments business MANNHEIM HAUPTBAHNHOF
-
Wiesbaden Hotel
IntercityHotel Wiesbaden
-
Hamburg Hotel
Premier Inn Hamburg